| HIRE PRICE LIST | home | |||
| 1st Day | Additional | |||
| Days | ||||
| LIGHTING | ||||
| Profile | 500 Watt | $10.00 | $4.00 | |
| 1000 Watt | $15.00 | $5.00 | ||
| Fresnel | 500 Watt | $10.00 | $4.00 | |
| (inc. Barn Doors) | 1000 Watt | $15.00 | $5.00 | |
| 2000 Watt | $15.00 | $5.00 | ||
| Follow Spot | 1000 Watt | $25.00 | $7.00 | |
| C.S.I. | $40.00 | $12.00 | ||
| Par Cans | Par 56 | $6.00 | $1.50 | |
| Par 64 | $9.00 | $3.00 | ||
| Floods | 500 Watt | $3.00 | $1.00 | |
| Cyc. 500 Watt | $8.00 | $3.00 | ||
| 4 x Cyc.500 Watt | $25.00 | $6.00 | ||
| Low Voltage 50 Watt Dichroic Track Lights (inc. Track) | $7.00 | $1.00 | ||
| 6x4 Grey Frontrunner Exhibition Display Boards (suit above) | $15.00 | $2.00 | ||
| Dimmer System | Single Ch. | $10.00 | $3.00 | |
| (Complete) | Four Ch. | $15.00 | $4.00 | |
| 12 Ch. | $60.00 | $15.00 | ||
| 24 Ch. | $80.00 | $25.00 | ||
| Lighting Desks | Manual 12 Ch. | $20.00 | $8.00 | |
| D.M.X. 12/24 | $30.00 | $12.00 | ||
| D.M.X. 36 | $50.00 | $15.00 | ||
| D.M.X. 60 | $75.00 | $20.00 | ||
| Support Systems | 10' Stand | $5.00 | $1.00 | |
| 12' W/up | $15.00 | $5.00 | ||
| 2M Truss | $8.00 | $3.00 | ||
| 3M Truss | $10.00 | $3.00 | ||
| Wired Spot Bar | $12.00 | $3.00 | ||
| Chain Blocks 6M | $10.00 | $3.00 | ||
| 15' Free Standing Towers | $25.00 | $8.00 | ||
| Chains, wires, ropes, clamps etc. | Price On Application. | |||
| Effects | Strobe | $15.00 | $5.00 | |
| 4 Ch. Strobe System (inc. Controller). | $60.00 | $16.00 | ||
| Moon Flower | $25.00 | $6.00 | ||
| RoboScan Pro 218 | $30.00 | $10.00 | ||
| Controller | $20.00 | $5.00 | ||
| Sweeper | $30.00 | $5.00 | ||
| Water Wave II | $25.00 | $6.00 | ||
| Mirror Ball 12" | $10.00 | $4.00 | ||
| Mirror Ball 16" | $15.00 | $5.00 | ||
| SMOKE MACHINES | Jem Fogger | $35.00 | $15.00 | |
| Jem Heavy Duty Fogger | $250.00 | $40.00 | ||
| TALK BACKS | Power Supply | $8.00 | $3.00 | |
| Sub Stations with Headset | $8.00 | $3.00 | ||
| CB Radios | $5.00 | $2.00 | ||
| SWITCHBOARDS & | 3 phase XT 10M | $25.00 | $8.00 | |
| CABLES | 3 phase XT 30M | $35.00 | $9.00 | |
| 3 phase Splitter | $20.00 | $7.00 | ||
| Extension Cables | $1.00 | $0.50 | ||
| Multi-Pin Loom | $8.00 | $3.00 | ||
| 48 Way Patch/Multi-Pins | $50.00 | $15.00 | ||
| STAGES | 4'x4'x2' Carpet Top | $10.00 | $3.00 | |
| Steps | $8.00 | $3.00 | ||
| Skirts | $2.00 | $0.50 | ||
| 6x4 Grey Frontrunner Exhibition Display Panels | $15.00 | $2.00 | ||
| AUDIO | C.D. Player Sony | $15.00 | $3.00 | |
| Twin C.D. inc. Mixer | $50.00 | $10.00 | ||
| SPEAKERS - Bose 802 & Controller Pair | $40.00 | $12.00 | ||
| SPEAKERS - Bose 502 Pair | $40.00 | $12.00 | ||
| Wedges | $10.00 | $4.00 | ||
| Mixer Yamaha 16-2 | $40.00 | $15.00 | ||
| Power Amps | $35.00 | $10.00 | ||
| 6 Ch. Radio Mic. System | $200.00 | $40.00 | ||
| D.I. Box | $10.00 | $4.00 | ||
| Boundary Microphones | $10.00 | $3.00 | ||
| Shure SM 57/58 | $10.00 | $4.00 | ||
| Microphone Stands | $5.00 | $2.00 | ||
| Mic. Cables | $3.00 | $1.50 | ||
| 24 Ch. Multicore | $40.00 | $10.00 | ||
| Video Projector | $130.00 | $35.00 | ||
| CURTAINS | Black Fireproof 5M x 3M | $20.00 | $4.00 | |
| Brown Velvet 15M x 3.5M | $150.00 | $40.00 | ||
| White Satin 20M x 4M | $100.00 | $40.00 | ||
| Saffron 10M x 6M | $50.00 | $10.00 | ||
| Many other sizes of blacks | Price on Application | |||
| Cyclorama - White | $120.00 | $30.00 | ||
| Shimmer Cyc. 15M x 5M | $200.00 | $40.00 | ||
| Forrest Scene 10M x 6M | $100.00 | $30.00 | ||
| Tropical Sun Scene 7M x 4M | $100.00 | $25.00 | ||
| Vinyl/Canvas Sea/Sky Blues Backdrop 6M x 4M | $120.00 | $30.00 | ||
| LABOUR | Technical Services | $54.00 | per hour | |
| Delivery Service | $34.00 | one way | ||
| Truck & Driver | $34.00 | per hour as part of job | ||
| Consultancy/Quotes | free of charge | |||
| Sewing/Mending and making of new drapes | Price on Application | |||
| PROPS & SETS | ||||
| Roman Set | ||||
| Complete Set : Fully Installed | $1,800.00 | |||
| Installation Fees | $108.00 | per hour | ||
| Delivery : from | $34.00 | |||
| Pick-Up : from | $34.00 | |||
| Pillars : set of 8 | $225.00 | or $35 per pillar | ||
| Balustrades : set of 6 | $60.00 | or $15 per balustrade | ||
| Panels plus frames : each | $12.00 | per night | ||
| (10 Plain marble walls/6 windows/ 5 doorways) | ||||
| Lion's Head Waterfall : Basic | $90.00 | per night | ||
| (3 panels plus lion's head, kidney pond and low wall) | ||||
| Lion's Head Waterfall : Ornate | $160.00 | per night | ||
| Basic plus 2 balustrades and 2 pillars) | ||||
| Alcove (3 panels plus figure) | $50.00 | per night | ||
| Archway (2 panels plus 2 arches + frames) | $45.00 | per night | ||
| Urns ( x 2) | $25.00 | each per night | ||
| Figures on tall plinths (x2) | $25.00 | each per night | ||
| Vases on small plinths (2) | $10.00 | each per night | ||
| Villa façade (6 panels + polystyrene dressings & roof) | $175.00 | per night | ||
| Large Chest (pirate) | $30.00 | |||
| Dingy | $30.00 | |||
| Floats | $20.00 | |||
| Netting | $20.00 | |||
| Camouflage Netting | $100.00 | |||
| Flats | Price on Application | |||
|
Numerous other items: for a look, . |
||||
|
.........just give us a call...
|
||||
| In the event of the goods hired being lost or damaged in ANY WAY the hirer shall | ||||
| be liable for ANY loss involved in either the replacement or repair of such goods. | ||||